|
Organic Cotton T-shirts
After Dye Specifications |
|
|
|
Updated 12/16/1996-2007 |
| After Dye Specifications for Short-Sleeved T's (+/- 5% Tolerances) | ||||||
|
Key |
Description | Small | Medium | Large | X-Large | XX-Large |
| A | Body Length | 28.0 | 28.5 | 29.0 | 30.0 | 33.0 |
| B | Body Width | 19.0 | 21.0 | 22.5 | 25.0 | 27.0 |
| C | Sleeve Length | 8.0 | 8.5 | 8.0 | 9.0 | 9.25 |
| D | Sleeve Opening | 7.5 | 7.5 | 8.0 | 8.0 | 8.25 |
| E | Armhole Diameter | 8.5 | 8.75 | 10.0 | 10.0 | 11.5 |
| F | Across Shoulders | 17.75 | 18.25 | 21.0 | 22.0 | 25.5 |
| Pre Dyed Weight (lbs) | .374 | .423 | .471 | .551 | .586 | |
| After Dye Specifications for Long-Sleeved T's (+/- 5% Tolerances) | ||||||
|
Description |
Small | Medium | Large | X-Large |
XX-Large |
|
| A | Body Length | 28.0 | 30.0 | 29 | 30.0 | 32.0 |
| B | Body Width | 19.0 | 21.5 | 22.5 | 24.0 | 27.0 |
| C | Sleeve Length | 22.0 | 24.5 | 25.5 | 26.75 | 27.0 |
| D | Sleeve Opening | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 |
| E | Armhole Diameter | 8.75 | 9.0 | 9.0 | 10.0 | 11.0 |
| F | Across Shoulders | 17.75 | 19.0 | 21.0 | 22.5 | 24.5 |
| Pre Dyed Weight (lbs) | .464 | .548 | .603 | .637 | .693 | |
| After Dye Specifications for Ladies T's (+/- 5% Tolerances) | |||||||
|
Description |
Small | Medium | Large | X-Large | |||
| A | Body Length | 18.0 | 19.75 | 20.0 | 20.5 | ||
| B | Body Width | 17.0 | 17.5 | 18.5 | 19.0 | ||
| C | Sleeve Length | 3.25 | 4.0 | 4.25 | 4.75 | ||
| D | Sleeve Opening | 5.5 | 6.0 | 6.25 | 6.25 | ||
| E | Armhole Diameter | 6.75 | 7.0 | 7.25 | 7.5 | ||
| F | Across Shoulders | 14.5 | 15.5 | 16 | 17 | ||
| Pre Dyed Weight (lbs) | .225 | .271 | .284 | .312 | |||
| AA Style 4305 1x1 Baby Tee After Dye Specifications for Ladies T's* | |||||||
|
Description |
Small | Medium | Large | X-Large | |||
| A | Body Length | 19.5 | 20.25 | 20.75 | 22.0 | ||
| B | Body Width | 14.25 | 15.0 | 17.0 | 17.0 | ||
| C | Sleeve Length | 5.0 | 5.25 | 5.5 | 5.5 | ||
| D | Sleeve Opening | 3.5 | 3.5 | 4.25 | 5 | ||
| E | Armhole Diameter | 6.75 | 6.75 | 7.5 | 7.75 | ||
| F | Across Shoulders | 12.5 | 13.5 | 14.5 | 15 | ||
| Pre Dyed Weight (lbs) | .209 | .226 | .259 | .286 | |||
| AA Style 3308 After Dye Specifications for 2x1 Tanks* | |||||||
|
Description |
XSmall | Small | Medium | Large | X-Large | ||
| A | Body Length | 19.5 | 21.0 | 21.0 | 23.0 | 24.75 | |
| B | Body Width | 14.25 | 15 | 17 | 17 | ||
| C | Sleeve Length | N/A | N/A | N/A | N/A | N/A | |
| D | Sleeve Opening | N/A | N/A | N/A | N/A | N/A | |
| E | Armhole Diameter | 7.25 | 7.75 | 7.75 | 8.5 | 9.5 | |
| F | Across Shoulders | 7.75 | 8.0 | 8.25 | 9.5 | 10 | |
| Pre Dyed Weight (lbs) | .123 | .143 | .147 | .175 | .199 | ||
| AA Style 4000 After Dye Specifications for Infant Rib Tee* | |||||||
|
Description |
3-6 | 6-12 | 12-18 | 18-24 | |||
| A | Body Length | ||||||
| B | Body Width | ||||||
| C | Sleeve Length | ||||||
| D | Sleeve Opening | ||||||
| E | Armhole Diameter | ||||||
| F | Across Shoulders | ||||||
| Pre Dyed Weight (lbs) | |||||||
| AA Style 2001 After Dye Specifications for Style 2001 Tee* | |||||||
|
Description |
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| A | Body Length | 24.75 | 26.0 | 26.0 | 28.5 | 28.5 | 29.5 |
| B | Body Width | 16.5 | 18.5 | 21.25 | 22.75 | 26.0 | 26.75 |
| C | Sleeve Length | 7.5 | 7.75 | 8.0 | 8.5 | 8.25 | 8.75 |
| D | Sleeve Opening | 5.75 | 6.0 | 6.5 | 6.25 | 7.25 | 7.25 |
| E | Armhole Diameter | 8.25 | 9.5 | 9.25 | 10.0 | 10.75 | 10.75 |
| F | Across Shoulders | 14.75 | 15.34 | 18 | 19.5 | 21.5 | 22.5 |
| Pre Dyed Weight (lbs) | .255 | .299 | .334 | .338 | .421 | .473 | |
* These shirts are manufactured by American Apparel so we can not guarantee these specifications